Thursday, April 30, 2009

A milestone achieved

Hard to believe, hard to admit, but after 2 years I just posted my first net profitable month in my trading account. I have recently had profitable trading months but have not managed to cover platform fees until this month. This is progress, albeit slow (or randomness). No, I see improvement.

2009 trading commish fees total
Jan -267.50 -41.26 -127.01 -$435.78
Feb 127.19 -36.52 -127.02 -$36.35
March 151.25 -36.62 -126.94 -$12.31
April 229.375 -47.18 -126.83 $55.37
May 0 0 0 $0.00

YTD $240.31 -$161.58 -$507.80 -$429.07

No comments: